1918 | 1919 - 1920 | 1921 | 1922 - 1924 | 1925 | |
Bird, Charles Henry | R | R | R O | R O | |
Bird, Matthew Henry | R O | R O | |||
Bird, Rose Lilian Jessie | HO HO | HO HO | HO HO | HO HO | O O |
Jeans, Charles Henry | R O | R O | R O | R O J | R O |
Jeans, Sarah Ann Emily Louisa | HO HO | HO HO | HO HO | HO HO | |
Address | 5 Tuquand Street, York Street | 5 Tuquand Street, Browning Street | |||
Polling District | C | ||||
Borough | Southwark | ||||
Parliamentary Division | South East | ||||
Ward | St John's |
Source: Ancestry - London, England, Electoral Registers, 1832-1965